Personal observation patterns
A little more perspective.
Patterns in what this collector observed, with a shared set of filters.
Coverage varies. These are not official public safety statistics.
Observations over time
New York local timeView time-series data
| UTC time | Count |
|---|---|
| 2026-10-04T07:00:00.000Z | 1 |
| 2026-10-04T08:00:00.000Z | 2 |
| 2026-10-04T09:00:00.000Z | 11 |
| 2026-10-04T10:00:00.000Z | 12 |
| 2026-10-04T11:00:00.000Z | 13 |
| 2026-10-04T12:00:00.000Z | 27 |
| 2026-10-04T13:00:00.000Z | 28 |
| 2026-10-04T14:00:00.000Z | 26 |
| 2026-10-04T15:00:00.000Z | 28 |
| 2026-10-04T16:00:00.000Z | 24 |
| 2026-10-04T17:00:00.000Z | 28 |
| 2026-10-04T18:00:00.000Z | 38 |
| 2026-10-04T19:00:00.000Z | 25 |
| 2026-10-04T20:00:00.000Z | 33 |
| 2026-10-04T21:00:00.000Z | 45 |
| 2026-10-04T22:00:00.000Z | 41 |
| 2026-10-04T23:00:00.000Z | 15 |
Day of week × hour
Observations, not reportable incidenceView day-by-hour counts
| Day | Hour (New York) | Count |
|---|---|---|
| Sunday | 3:00 | 1 |
| Sunday | 4:00 | 2 |
| Sunday | 5:00 | 11 |
| Sunday | 6:00 | 12 |
| Sunday | 7:00 | 13 |
| Sunday | 8:00 | 27 |
| Sunday | 9:00 | 28 |
| Sunday | 10:00 | 26 |
| Sunday | 11:00 | 28 |
| Sunday | 12:00 | 24 |
| Sunday | 13:00 | 28 |
| Sunday | 14:00 | 38 |
| Sunday | 15:00 | 25 |
| Sunday | 16:00 | 33 |
| Sunday | 17:00 | 45 |
| Sunday | 18:00 | 41 |
| Sunday | 19:00 | 15 |
Most observed event types
- MOTOR VEHICLE COLLISION: 57
- ALARM: 45
- DOMESTIC: 44
- CIVIL DISPUTE: 27
- FIRE: 26
- SUSPICIOUS: 21
- ASSIST: 19
- VEHICLE COMPLAINT: 16
- HARASSMENT: 12
- HAZARDOUS CONDITION: 12
By municipality
- Syracuse: 170
- Clay: 33
- DeWitt: 29
- Cicero: 24
- Camillus: 16
- Salina: 16
- Onondaga: 14
- VBV: 13
- Manlius: 13
- Pompey: 9
Approximate geographic distribution
500 m hexagonsUse the list and municipality counts for an accessible equivalent. Coarse geocoding can concentrate observations at municipality centers.